Membership fees information 2007
Sigma membership fees are set out in the table below. Membership is renewed every January, although there are set rates for those joining during the year. The first meeting is always free so, for example, if you came along to a meeting in April and were due to pay "Ordinary Membership" you would pay £10 membership when you joined in May.
For further information, please see contact details at foot of table.
| CURRENT SUBSCRIPTION MONTH | ORDINARY MEMBERSHIP | STUDENT MEMBERSHIP* | FAMILY MEMBERSHIP** |
| January | £15.00 | £7.50 | £20.00 |
| February | £15.00 | £7.50 | £20.00 |
| March | £15.00 | £7.50 | £20.00 |
| April | £15.00 | £7.50 | £20.00 |
| May | £10.00 | £5.00 | £14.00 |
| June | £10.00 | £5.00 | £14.00 |
| July | £10.00 | £5.00 | £14.00 |
| August | £10.00 | £5.00 | £14.00 |
| September | £5.00 | £2.50 | £7.00 |
| October | £5.00 | £2.50 | £7.00 |
| November | £5.00 | £2.50 | £7.00 |
| December | £5.00 | £2.50 | £7.00 |
* Student membership is for any individual in full time education.
** Family membership is for any parent/guardian and accompanied child/children under the age of 18.
For further information on how to join Sigma, please contact Alan Tough or fill out the form below for a membership pack to be sent to you.
Return to Main Sigma Information page